Property Attributes
- MLS#4027772
- TypeSingle Family
- Listing Status Active
- CountyWilliams
- CityWilliston
- AreaWilliston City
- Zip58801
- StyleRanch, Walk-Out
- Year Built1965
- Taxes$ 5678
- Price$ 799,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4665
- Lot Size0.36 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Situated on a double lot, this home offers a spacious, beautifully landscaped yard with mature fruit trees including cherry, apple, pear, and Juneberry varieties. A dedicated landscape irrigation system operates separately from the lawn sprinkler system for easy maintenance of the outdoor grounds. The kitchen serves as a natural gathering space, featuring a double oven, induction cooktop, granite countertops, abundant storage, and a large buffet area ideal for entertaining and everyday meals. A thoughtfully designed back entry includes built in lockers, custom storage, and multiple pull out cabinets, offering practical organization for daily use. The main floor includes four bedrooms, providing convenient single level living. The finished basement adds two additional bedrooms and a bathroom with an oversized custom shower, along with a custom built in office suited for a home office, study, or creative space. Additional features include a large yard shed with electricity for equipment and storage, and a three season porch overlooking the backyard, perfect for enjoying the spring and fall months. This home offers generous space, versatile living areas, and abundant storage throughout, all set within a private, established outdoor setting.
| Price History | |
|---|---|
| 9/18/2026 | Listed $799,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Trash Pickup - Private,Sewer Connected,Natural Gas Connected,Water Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Double Oven,Oven,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch,Walk-Out |
| Construction Materials | HardiPlank Type,Stone |
| Year Built | 1965 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-104-00-09-12-500 |
| County | Williams |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| City | Williston |
| MLS Area | Williston City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15594 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5678.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Williston City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | City of Williston; College Hill Add; L25, 26; B4 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Main Floor Bedroom,Primary Bath |
|---|---|
| Basement | Concrete,Full,Interior Entry,Walk-Out Access |
| Flooring | Tile,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2420 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Main Floor Laundry |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2245 |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Garage Faces Rear,Additional Parking |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Private |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4665 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced